POTASSIUM IODIDE USP
POTASSIUM IODIDE USP
POTASSIUM IODIDE USP
Molecular Formula: KI
Molecular Weight : 166g/mol
CAS No. : [7681-11-0]
Application:
For laboratory and manufacturing use only.
General properties:
Physical Form:
Colourless crystals or a white powder, odorless.
Physiochemical Properties:
It is Colourless crystals or a white powder, odorless.
Very Soluble in water Freely soluble in Glycerol Soluble in Ethanol (96%)
SPECIFICATION FOR CHLORPHENESIN BP
| Sr. No. | Tests | Specification |
|---|---|---|
| 1 | DESCRIPTION | Colourless crystals or a white powder, odourless. |
| 2 | SOLUBILITY | Very soluble in water, freely soluble in glycerol, soluble in ethanol (96%). |
| 3 | IDENTIFICATION A) IODIDE B) POTASSIUM | A) To comply the Iodides test. B) To comply the Potassium test. |
| 4 | ALKALINITY | No colour is produced |
| 5 | LOSS ON DRYING | Not more than 1.0% |
| 6 | IODATE | Not more than 4 μg per g. |
| 7 | LIMIT OF NITRATE, NITRITE AND AMMONIA | No blue colouration of the paper is discernible. |
| 8 | THIOSULFATE AND BARIUM | No turbidity develops within 1 minute. |
| 9 | HEAVY METALS | Not more than 10 ppm |
| 10 | ASSAY (ON DRIED BASIS) | Potassium Iodide contains not less than 99.0% & not more than 101.5% of KI. |
