POTASSIUM IODIDE IP
POTASSIUM IODIDE IP
POTASSIUM IODIDE IP
Molecular Formula: KI
Molecular Weight : 166g/mol
CAS No. : [7681-11-0]
Application:
For laboratory and manufacturing use only.
General properties:
Physical Form:
Colourless crystals or a white powder, odorless.
Physiochemical Properties:
It is Colourless crystals or a white powder, odorless.
Very Soluble in water Freely soluble in Glycerol Soluble in Ethanol (96%)
SPECIFICATION FOR CHLORPHENESIN BP
| Sr. No. | Tests | Specification |
|---|---|---|
| 1 | DESCRIPTION | Colourless crystals or a white powder, odourless. |
| 2 | SOLUBILITY | Very soluble in water, freely soluble in glycerol, soluble in ethanol (96%). |
| 3 | IDENTIFICATION A) IODIDE B) POTASSIUM | A) To comply the Iodides test. B) To comply the Potassium test. |
| 4 | APPEARANCE OF SOLUTION | Solution A is clear and colourless. |
| 5 | ALKALINITY | No colour is produced on addition of a drop of phenolphthalein solution. |
| 6 | ARSENIC | Not more than 2 ppm. |
| 7 | HEAVY METALS | Not more than 10 ppm. |
| 8 | IRON | Not more than 20 ppm. |
| 9 | BARIUM | No turbidity develops within 1 minute. |
| 10 | CYANIDE | No blue colour is produced. |
| 11 | IODATES | No blue colour is produced within 2 minutes. |
| 12 | SULPHATES | Not more than 150 ppm. |
| 13 | THIOSULFATES | A blue colour is produced. |
| 14 | LOSS ON DRYING | Not more than 1.0% |
| 15 | ASSAY (ON DRIED BASIS) | Potassium Iodide contains not less than 99.0% & not more than 101.5% of KI. |
Storage condition: store in a well closed container.
Safety. Environment. Regulation: Refer to MSDS of POTASSIUM IODIDE.
